Product Engineering - Engineering Change Management
How To : Setup Engineering Change Management
- Choose the
icon (Alt+Q). - Type Engineering Change Management Setup.
| Field | Description |
|---|---|
| Enable ECR Services | Enables ECR and makes the ECR wizard appear in the various documents. |
| Allow Edit on Order Line | When true, User Entry Values lines are created, which you can edit in the ECO. |
| Show Current Value | When true, Existing Values lines are created and shown in the ECO (in blue). |
| Create BOM Version | When true, BOM revisions are created as new BOM versions using the revision code as the version no. |
| Create Routing Version | When true, routing revisions are created as new routing versions using the revision code as the version no. |
| Item Template | Select a template to complete new items. |
| Engineering Change Request Nos. | Select the number series for engineering change requests. |
| Engineering Change Order Nos. | Select the number series for engineering change orders. |
| Engineering Staging Nos. | Select the number series for manual engineering change orders. |
| ECR Priority | The priority of an ECR is initially calculated as Severity * Impact. You can override this suggested priority at any time. See ECR Priority below. |
| User Defined Fields 01..10 | Set the captions for the user defined fields in the EC Staging and Eng. Change Order. |
ECR Priority
Severity indicates the urgency of the requested change:
- Low: the product is fully functional but could be improved, usually in design.
- Medium: the product is functioning but its use is inconvenient.
- High: the product is still functioning but in a seriously constrained way.
- Critical: using the product is impossible and/or dangerous.
Impact indicates the financial consequences of the requested change:
- Low: current inventories and supply can be depleted first, phased out before the requested change is implemented.
- Medium: although the requested change is not interchangeable, inventories and supply on the product are low.
- High: the current, relatively high-value inventory must be replaced and supply orders must be cancelled.
Delivery package
The following items are included in the Product Engineering delivery package to assist you in the setup of Engineering Change Management.
Engineering Change Management Lifecycles:
| Code | Description | File name |
|---|---|---|
| ECM-ECR | ECM Engineering Change Request | N108 Lifecycle ECM-ECR.xml |
| Import in Lifecycles | ||
| ECM-ECR | Eng. Change Management Requests | ECM-ECR Workflow.xml |
| Import in Workflow |
See also
Reference
Feedback
Submit feedback for