Industrial Equipment Manufacturing release history
The releases for Industrial Equipment Manufacturing for Business Central are available through AppSource or the STAEDEAN Service Now Portal for on-premises deployments.
For more information please contact STAEDEAN support department at productsupport@staedean.com
The sections in the Table of Contents list the release notes per major release and per product.
Release history
| Microsoft Dynamics 365 Business Central, Modern Lifecycle Policy | Release Date | Support ends | Version Nr. |
|---|---|---|---|
| IEM25 - BC 2024 Wave 2, update 4 | 4- 3-2025 | 4- 4-2026 | 25.4.111717.0 |
| IEM25 - BC 2024 Wave 2, update 3 | 5- 2-2025 | 4- 4-2026 | 25.3.110696.0 |
| IEM25 - BC 2024 Wave 2, update 2 | 8- 1-2025 | 4- 4-2026 | 25.2.109757.0 |
| IEM25 - BC 2024 Wave 2, update 1 | 5-11-2024 | 4- 4-2026 | 25.1.107852.0 |
| IEM24 - BC 2024 Wave 1, update 5 | 8-10-2024 | 7-10-2025 | 24.5.106872.0 |
| IEM24 - BC 2024 Wave 1, update 4 | 6- 8-2024 | 7-10-2025 | 24.4.104425.0 |
| IEM24 - BC 2024 Wave 1, update 2 | 5- 7-2024 | 7-10-2025 | 24.2.102871.0 |
| IEM24 - BC 2024 Wave 1, | 17- 5-2024 | 7-10-2025 | 24.0.101221.0 |
| JMS23 - BC 2023 Wave 2, update 5 | 3- 4-2024 | 2- 4-2025 | 23.3.099997.0 |
| JMS23 - BC 2023 Wave 2, update 5 | 7- 3-2024 | 2- 4-2025 | 23.3.098771.0 |
| JMS23 - BC 2023 Wave 2, update 3 | 24- 1-2024 | 2- 4-2025 | 23.3.097190.0 |
| JMS23 - BC 2023 Wave 2, | 1-11-2023 | 2- 4-2025 | 23.0.094650.0 |
| JMS23 - BC 2023 Wave 2, | 11-10-2023 | 2- 4-2025 | 23.0.093671.0 |
| --------Changed the mega app to Universal Code compliant apps ------------- | -------------- | ------------ | ----------- |
| IEM22 - BC 2023 Wave 1, update 3 | 8- 1-2023 | Oct.'24 | 22.3 |
| IEM21 - BC 2022 Wave 2, | 15-11-2022 | Apr.'24 | 21.0 |
| IEM20 - BC 2022 Wave 1, update 1.3 | 3-10-2022 | Oct.'23 | 20.1.3 |
| IEM20 - BC 2022 Wave 1, update 1.2 | 1- 9-2022 | Oct.'23 | 20.1.2 |
| IEM20 - BC 2022 Wave 1, update 1.1 | 1- 7-2022 | Oct.'23 | 20.1.1 |
| IEM20 - BC 2022 Wave 1, update 1 | 1- 6-2022 | Oct.'23 | 20.1 |
| IEM20 - BC 2022 Wave 1, | 6- 5-2022 | Oct.'23 | 20.0 |
| Microsoft Dynamics 365 Business Central, Fixed Lifecycle Policy | Release Date | Support ends | Version Nr. |
|---|---|---|---|
| IEM14 - BC 2019 Wave 1, update 8 | 18-03-2020 | Oct. 10'23 | 14.8 |
| IEM14 - BC 2019 Wave 1 | 15-07-2019 | Oct. 10'23 | 14.0 |
Each release replaces the previous.
Releases for which support has ended are removed from this list.